| Sign In | Join Free | My chinalane.org |
|
Brand Name : Anterwell
Model Number : 12TZ51
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 8500pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Input voltage : 24 V
Output control voltage : 24 V
Power dissipation : 8 W
Junction temperature : 150 ˚C
Operating temperature : -20 to +80 ˚C
Storage temperature : -40 to +150 ˚C
12TZ51 Low Power Loss Voltage Regulator IC Integrated Circuit With Off State Low Dissipation Current
PQ05TZ51/PQ05TZ11 Series
Low Power-Loss Voltage Regulators with OFF-state Low Dissipation Current
Features
Absolute Maximum Ratings (XX=05,09,12, Ta=25˚C)
| Parameter | Symbol | Rating | Unit | |
| PQXXTZ51 | PQXXTZ11 | |||
| *1 Input voltage | VIN | 24 | V | |
| *1 Output control voltage | VC | 24 | V | |
| Output current | IO | 0.5 | 1.0 | A |
| *2 Power dissipation | PD | 8 | W | |
| *3 Junction temperature | Tj | 150 | ˚C | |
| Operating temperature | Topr | -20 to +80 | ˚C | |
| Storage temperature | Tstg | -40 to +150 | ˚C | |
| Soldering temperature | Tsol | 260 (For 10s) | ˚C | |
*1 All are open except GND and applicable terminals.
*2 With infinite heat sink.
*3 Overheat protection may operate at 125˚C=<Tj=<150˚C
Outline Dimensions (Unit : mm)

Fig.1 Test Circuit Fig.2 Test Circuit of Ripple Rejection

Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| AF4502C | 780 | ANACHIP | 14+ | SOP-8 |
| ACS712ELCTR-20A | 782 | ALLEGRO | 14+ | SOP |
| IRF520 | 782 | IR | 14+ | TO-220 |
| IRFB4710 | 782 | IR | 16+ | TO-220 |
| CD4099BE | 785 | TI | 16+ | DIP |
| ENC28J60-I/SO | 785 | MICROCHIP | 13+ | SOP |
| BTA41-800B | 795 | ST | 15+ | TO-3P |
| PIC16F883-I/SO | 799 | MICROCHIP | 16+ | SOP |
| 2SD1406-Y | 800 | TOS | 16+ | TO-3P |
| TOP414GN | 800 | POWER | 14+ | SOP-8 |
| TDA7253 | 802 | ST | 14+ | ZIP |
| L4960 | 822 | ST | 14+ | ZIP |
| STPS1045D | 822 | ST | 16+ | TO-220 |
| AP919 | 881 | VALENCE | 16+ | TQFP |
| ADC0804 | 887 | NS | 13+ | SOP |
| AM26LV31CDR | 888 | TI | 15+ | SOP-16 |
| EPM2210F324I5N | 888 | ALTERA | 16+ | BGA |
| LTC1628IG | 888 | LINEAR | 16+ | SSOP |
| CD4012BE | 899 | TI | 14+ | DIP |
| G4PC30UD | 900 | IR | 14+ | TO-3P |
| PT2272-M6 | 900 | PTC | 14+ | DIP |
| RHRP30120 | 900 | FAIRCHILD | 16+ | TO-220 |
| MP4211 | 910 | TOSHIBA | 16+ | NA |
| AD7740YRMZ | 911 | AD | 13+ | MSOP-8 |
| FOD260L | 922 | FSC | 15+ | DIP-8 |
| PIC16F916-I/SP | 922 | MICROCHIP | 16+ | DIP |
| 74VHC4040MX | 971 | FSC | 16+ | SOP |
| LM22676MRX-ADJ | 972 | NS | 14+ | SOP-8 |
| AX3113SA | 977 | AXELITE | 14+ | SOP8 |
| CS8416-CZZ | 980 | CIRRUS | 14+ | TSSOP |
|
|
12TZ51 Low Power Loss Voltage Regulator IC Integrated Circuit With Off State Low Dissipation Current Images |