| Sign In | Join Free | My chinalane.org |
|
Brand Name : Anterwell
Model Number : TA8409F
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7600pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Supply voltage : 25 V
Motor drive voltage : 25 V
Reference voltage : 25 V
Operating temperature : −30 to 75 °C
Storage temperature : −55 to 150 °C
Package : SIP-9, SOP-10
TOSHIBA Bipolar Linear Integrated Circuit Silicon Monolithic
TA8409S, TA8409F
Bridge Driver
TA8409S and TA8409F are bridge driver with output voltage control.
Features
• Modes available (CW/CCW/STOP/BRAKE)
• Output current up to 0.4 A (AVE) and 1.0 A (PEAK)
• Wide range of operating voltage
VCC (opr.) = 4.5 to 20 V
VS (opr.) = 0 to 20 V
*Please consider the internal loss (Vsat) to operate the IC though minimum VS is defined zero.
Vref (opr.) = 0 to 20 V (Vref ≤ VS)
• Built-in thermal shutdown
• Standby mode available (STOP MODE)
• Hysteresis for all inputs.

Block Diagram

Absolute Maximum Ratings (Ta = 25°C)
| Characteristics | Symbol | Rating | Unit | |
|---|---|---|---|---|
| Supply voltage | VCC | 25 | V | |
| Motor drive voltage | VS | 25 | V | |
| Reference voltage | Vref | 25 | V | |
| Output current | PEAK | IO (PEAK) | 1.0 | A |
| AVE. | IO (AVE.) | 0.4 | ||
| Power dissipation | TA8409F | PD | 0.735 (Note) | W |
| TA8409S | 0.95 | |||
| Operating temperature | Topr | −30 to 75 | °C | |
| Storage temperature | Tstg | −55 to 150 | °C | |
Note: This rating is obtained by mounting on 50 × 50 × 1.6 mm PCB that occupied above 30% of copper area.
Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| MMBT5551LT1G | 15000 | LRC | 16+ | SOT-23 |
| MMBT6427 | 9000 | FSC | 08+ | SOT-23 |
| MMBTA06-7-F | 9000 | DIODES | 15+ | SOT-23 |
| MMBTA13LT1G | 9000 | ON | 16+ | SOT-23 |
| MMBTA14 | 6000 | FSC | 05+ | SOT23-3 |
| MMBTA42LT1G | 9000 | LRC | 15+ | SOT-23 |
| MMBZ5230BLT1G | 18000 | LRC | 16+ | SOT-23 |
| MMBZ5234BLT1G | 18000 | ON | 15+ | SOT-23 |
| MMBZ5248BLT1G | 18000 | LRC | 16+ | SOT-23 |
| MMBZ5257BLT1G | 18000 | LRC | 15+ | SOT-23 |
| MMBZ5V6ALT1G | 18000 | ON | 10+ | SOT-23 |
| MMSZ2V4T1G | 12000 | ON | 14+ | SOD-123 |
| MMSZ2V7T1G | 9000 | ON | 16+ | SOD-123 |
| MMSZ4681T1G | 12000 | ON | 15+ | SOD-123 |
| MMSZ4684T1G | 12000 | ON | 15+ | SOD-123 |
| MMSZ4689T1G | 9000 | ON | 16+ | SOD-123 |
| MMSZ5234B-7-F | 12000 | DIODES | 12+ | SOD-123 |
| MMSZ5243BT1G | 21000 | LRC | 15+ | SOD-123 |
| MMSZ5250BT1G | 21000 | ON | 16+ | SOD-123 |
| MMSZ5254BT1G | 9000 | ON | 14+ | SOD-323 |
| MMSZ5255B | 9000 | DIODES | 16+ | SOD-123 |
| MMSZ6V2T1G | 9000 | ON | 13+ | SOD-123 |
| MOC3022S-TA1 | 22000 | LITEON | 15+ | SMD |
| MOC3023M | 14343 | FSC | 16+ | DIP-6 |
| MOC3023SR2M | 7397 | FSC | 16+ | SOP-6 |
| MOC3023S-TA1 | 30000 | LITEON | 14+ | SMD-6 |
| MOC3030 | 6391 | FSC | 14+ | DIP-6 |
| MOC3041M | 18232 | FSC | 16+ | DIP |
| MOC3052VM | 19226 | FAIRCHILD | 16+ | DIP-6 |
| MOC3063SR2M | 12126 | FSC | 15+ | SOP |
|
|
TA8409F Integrated Circuit Chip Silicon Monolithic Bridge Driver Images |